Omron STC-TB202USB-A Machine Vision Camera Progressive Scan Monochrome Cameras (Discontinued)
*Product is discontinued, Call For Replacement Option
The STC-TB202USB is a compact, progressive scan, UXGA, USB cameras with a 1/1.8" Monochrome CCD, featuring 15fps (UXGA), software triggering, image capture, digital zoom and a feature-rich user based menu set up and control. This series is available in a board or cased version, with a top or rear USB connector. Sentech USB cameras include a SDK, Direct X, Twain and Linux drivers, as well as the Sentech Viewing Software.
The STC-TB202USB is a compact, progressive scan, UXGA, USB cameras with a 1/1.8" Monochrome CCD, featuring 15fps (UXGA), software triggering, image capture, digital zoom and a feature-rich user based menu set up and control. This series is available in a board or cased version, with a top or rear USB connector. Sentech USB cameras include a SDK, Direct X, Twain and Linux drivers, as well as the Sentech Viewing Software.
| Specifications | ||
| Signal Format | UXGA Monochrome | |
| Image Sensor: | 1/1.8” CCD | |
| Minimum Frame Rate: | ||
Full Scan | 15.32 fps | |
1/2 Partial Scan | 30.63 fps | |
1/4 Partial Scan | 61.27 fps | |
| Total Picture Element: | 1688(H) x 1248(V) | |
| Effective Picture Element: | 1628(H) x 1236(V) | |
| Active Picture Element: | ||
Full Scan | 1600(H) x 1200(V) | |
1/2 Partial Scan | 1600(H) x 548(V) | |
1/4 Partial Scan | 1600(H) x 208(V) | |
| Chip Size: | 8.50 (H) x 6.80 (V) mm | |
| Cell Size: | 4.40 (H) x 4.40 (V) µm | |
| Pixel Clock Frequency: | 36.818MHz | |
| Scanning Method: | Full, Partial scanning (1/2, 1/4), Variable | |
| Sync System: | Internal Sync | |
| Scanning System: | Progressive | |
| Shutter Speed: | Auto / Manual (Software Selectable) | |
| Minimum Illumination: | 9.5 Lux at F1.2 | |
| Gain: | Auto / Manual (Software Selectable) | |
| Gamma: | Manual (Software Selectable) | |
| Lens Mount: | C Mount | |
| White Balance: | Auto / Manual / One-shot | |
| Video Output: | USB 2.0 High Speed | |
| Shock and Vibration: | Vibration: 10G (20 to 200Hz) Shock: 70G (3 Directions, 3 Times Each) | |
| Power: | ||
Input Voltage | +5 V through USB port | |
Consumption | < 500mA | |
| Temperature: | ||
Operating | 0°C ~ 40°C (32F° ~ 104°F) | |
Storage | -30°C ~ 65°C (-29°C ~ 149°C) | |
| Dimensions: | 51 (W) x 51 (H) x 44.3 (D) mm (2” x 2” x 1.74”) | |
| Weight: | Approximately 145g (55.114oz) | |


