Omron STC-SPB123BPCL (STCSPB123BPCL) 12MP Monochrome CMOS Camera
SKU
STC-SPB123BPCL
$5,577.50
Quick Overview
*Please note tariff fee is included in price*
The STC-SPB123BPCL is NDAA Compliant part of the Sentech's Camera Link Series CameraLink High-Speed CMOS Models.Features:
- Sony's CMOS sensor
- A high frame rate of 1224 million pixels and up to 66.99 fps
- Compliant with Camera Link Standard (PoCL)
- We can photograph fast-moving subject by global electronic shutter method
- High-speed exposure of 1 μsec. At minimum is possible during continuous sweep / edge preset operation
- Trigger shutter, ROI (partial readout), decimation (decimation output) function
Applications:
- Machine Vision
- Industrial Inspection
- Industrial Imaging
| Model | STC-SPC123BPCL (color) | STC-SPB123BPCL (black and white | |||
| Image sensor | 1.1 ”12.3M progressive color CMOS (IMX 253) | 1.1 ”12.3 M progressive monochrome CMOS (IMX 253) | |||
| Shutter type | global | ||||
| Effective number of pixels | 8TAP / 4TAP / 2TAP: 4096 (H) x 3000 (V) 3TAP: 4095 (H) x 3000 (V) 10TAP: 4090 (H) x 3000 (V) | ||||
| Cell size | 3.45 (H) x 3.45 (V) μm | ||||
| Synchronization method | Free run (continuous sweep) / external trigger (hard / soft) | ||||
| Maximum frame rate (Full resolution) | 10TAP output | 66.99 fps | |||
| 8TAP output | 53.65 fps | ||||
| 4TAP output | 26.88 fps | ||||
| 3TAP output | 15.02 fps | ||||
| 2TAP output | 13.47 fps | ||||
| ADC bit width | 12 bits | ||||
| Video output format | 8/10/12 bits output | ||||
| Camera Link data output type | Deca / Full / Medium / Base Configuration | ||||
| Camera Link TAP configuration | 10TAP / 8TAP / 4TAP / 3TAP / 2TAP | ||||
| Camera Link Clock speed | 3TAP | 66/33 MHz | |||
| 2TAP | 84.857 / 66/33 MHz | ||||
| Noise level (Gain 0 dB) | 8 bits | 8 TAP / 4 TAP / 3 TAP / 2 TAP: ≤ 3 LSBs 10TAP: ≤ 6 LSBs | |||
| 10 bits | ≤ 12 LSBs | ||||
| 12 bits | ≤ 48 LSBs | ||||
| sensitivity | 8TAP / 4TAP / 3TAP / 2TAP: 1160Lux 10TAP: 270 Lux F5.6, 1/30 sec, 5100 K, video level 100%) | 8TAP / 4TAP / 3TAP / 2TAP: 530Lux 10TAP: 120 Lux F5.6, 1/30 sec, 5100 K, video level 100%) | |||
| Exposure time | 1 μs to 16.777s | ||||
| gain | analog | 0dB to 18dB | |||
| Digital | 0dB to 24dB | ||||
| Black level | 8 bits | 0 to 63 digits | |||
| 10 bits | 0 to 255 digits | ||||
| 12 bits | 0 to 1023 digits | ||||
| White Balance gain | -40 dB to 12 dB | incompatible | |||
| RIO | position | Horizontal: 0 to 4094 pixels (Adjustment unit: 2 pixels) Vertical: 0 to 2996 lines (adjustment unit: 4 lines) | Horizontal: 0 to 4095 pixels (Adjustment unit: 1 pixel) Vertical: 0 to 2996 lines (adjustment unit: 4 lines) | ||
| size | Horizontal: 2TAP: 2 to 4096 pixels (adjustment unit: 2 pixels) / 3TAP: 3 to 4095 pixels (adjustment unit: 3 pixels) 4TAP: 4 to 4096 pixels (adjustment unit: 4 pixels) / 8TAP: 8 to 4096 pixels (adjustment unit: 8 pixels) 10TAP: 10 to 4090 pixels (adjustment unit: 10 pixels) Vertical: 4 to 3000 lines (4 adjustment units) | ||||
| Number of areas | Vertical 8 × Horizontal 1 | ||||
| Gamma characteristics | Programmable (arbitrary 32 point table, initial value: 0.45), OFF (1.0) | ||||
| Binning | incompatible | Vertical 2 pixel addition / OFF | |||
| Decimation | Horizontal 1/2 × Vertical 1/2 / OFF | ||||
| Video reverse function | Horizontal flip / Vertical flip / Vertical flip | ||||
| Pixel defect correction | Up to 256 points | ||||
| Auto Image quality control | Not compatible (Auto Exposure, Auto Gain, Auto White Balance) | ||||
| action mode | Free run (continuous sweep) / edge preset trigger / pulse width trigger | ||||
| Save user settings | Correspondence | ||||
| Input / output terminal | 4 IOs | ||||
| Power supply | Input voltage | DC12V ± 10% (PoCL compatible) | |||
| power consumption | Max: 3.6W, Typical: 2.7W | ||||
| Dimensions (W) x (H) x (D) | 35 (W) x 35 (H) x 40.7 (D) mm * connector not included | ||||
| Optical filter | No IR cut filter | ||||
| Optical axis accuracy | Horizontal and vertical position accuracy: ± 0.3 mm Rotation accuracy of the effective pixel plane in the horizontal and vertical directions: ± 1.5 ° | ||||
| Material | Aluminum alloy | ||||
| Lens mount | C mount | ||||
| External connector | Camera link miniature connector (SDR) x 2 pcs I / O signal connector: HR10A-7R-6PB (made by Hirose) equivalent | ||||
| Camera mounting | 1/4 "tripod mounting screw holes (one each on the top and bottom) M4 mounting screw holes (4 each for top and bottom, 3 each for left and right) | ||||
| mass | About 71 g | ||||
| Guaranteed operating temperature | Ambient temperature: 0 to 45 ° C (upper part temperature: ~ 64 ° C), ambient humidity: 0 to 85% RH (no condensation) | ||||
| storage temperature | Ambient temperature: -20 to 75 ° C, Ambient humidity: 0 to 85% RH (no condensation) | ||||
| Vibration resistance | 20 Hz to 200 Hz to 20 Hz (5 minutes / cycle), acceleration 10 G, 30 minutes in each direction of XYZ | ||||
| Shock resistance | Acceleration 38 G, 6 ms (sine half wave), 3 times in each direction of XYZ | ||||
| standard | EMS: EN61000-6-2, EMI: EN55011 | ||||
| Regulatory chemical substance correspondence | RoHS compliant | ||||






