Omron STC-S133UVC Series Single Board UVC Camera
The STC-SC133UVC Series is NDAA Compliant a group of 1.23MP/60fps USB 3.0 single board camera's built for several different applications.
Model # Lens Mount
STC-S133UVC-BL N/A
STC-S133UVC-BLL S Mount
STC-S133UVC-BLCS CS Mount
STC-S133UVC-DBL N/A
STC-S133UVC-DBLL S Mount
STC-S133UVC-DBLCS CS Mount
STC-S133UVC-ALL S Mount
STC-S133UVC-ALCS CS Mount
STC-S133UVC-DALL S Mount
STC-S133UVC-DALCS CS Mount
STC-S133UVC-BS N/A
STC-S133UVC-BSL S Mount
STC-S133UVC-BSCS CS Mount
STC-S133UVC-DBS N/A Mount
STC-S133UVC-DBSL S Mount
STC-S133UVC-DBSCS CS Mount
Omron Sentech's UVC Camera Series features a 1.3 MP Sony CCD Sensors, board or cased versions, and a multitude of configuration options. The Omron Sentech UVC Camera series is ideal for customer's looking for an industrial quality camera with web camera plug and play functionality.
Features:
- 1/3.2” 1.27Mega pixels CMOS Sensor (Sony, ISX017)
- USB3.0 USB Video Class 1.1 compliant
- Small sized camera
- Gain, electronic shutter, and color are adjustable
- The image flip function Day / Night function
- Lens vignetting and distortion correction
- Shading correction
- Configurable many parameters through the control software
- Wide dynamic range (ATR-EX) and defog function
- Pixel blemish correction
- OSCD (On Screen Character Display) is available for the parameters configuration (OSD)
Applications:
- Machine Vision
- Factory Automation
- Security
| Model Number | STC-S133UVC-BL | STC-S133UVC-BLL | STC-S133UVC-BLCS | STC-S133UVC-DBL | STC-S133UVC-DBLL | STC-S133UVC-DBLCS | STC-S133UVC-ALL | STC-S133UVC-ALCS | STC-S133UVC-DALL | STC-S133UVC-DALCS |
| Frame Rate | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS |
| Mono/Color | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color |
| Pixel Size (HxV) | 3.5 x 3.5 µm | 3.5 x 3.5 µm | 3.5 x 3.5 µm | 3.5 x 3.5 µm | 3.5 x 3.5 µm | 3.5 x 3.5 µm | 3.5 x 3.5 µm | 3.5 x 3.5 µm | 3.5 x 3.5 µm | 3.5 x 3.5 µm |
| Resolution | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP | 1.3 MP |
| Resolution (HxV) | 1280 x 960 | 1280 x 960 | 1280 x 960 | 1280 x 960 | 1280 x 960 | 1280 x 960 | 1280 x 960 | 1280 x 960 | 1280 x 960 | 1280 x 960 |
| Sensor Name | ISX017 | ISX017 | ISX017 | ISX017 | ISX017 | ISX017 | ISX017 | ISX017 | ISX017 | ISX017 |
| Sensor Size | 1/3.2" | 1/3.2" | 1/3.2" | 1/3.2" | 1/3.2" | 1/3.2" | 1/3.2" | 1/3.2" | 1/3.2" | 1/3.2" |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
| Interface | UVC | UVC | UVC | UVC | UVC | UVC | UVC | UVC | UVC | UVC |
| Shutter Type | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Type | Board | Board | Board | Board | Board | Board | Cased | Cased | Cased | Cased |
| Lens Mount Type | N/A | M12-Mount | CS-Mount | N/A | M12-Mount | CS-Mount | M12-Mount | CS-Mount | CS-Mount | CS-Mount |
| Dimensions | 23 (W) x 20 (H) x 15.1 (D) mm | 25 (W) x 22 (H) x 24.5 (D) mm | φ28 x 21.7 (D) mm | 23 (W) x 20 (H) x 15.1 (D) mm | 25 (W) x 22 (H) x 24.5 (D) mm | φ28 x 21.7 (D) mm | 25 (W) x 25 (H) x 18 (D) mm | 25 (W) x 25 (H) x 25.6 (D) mm | 25 (W) x 25 (H) x 18 (D) mm | 25 (W) x 25 (H) x 25.6 (D) mm |






