Omron STC-MCS43U3V USB 3.0 1/2.9" Sony IMX287 CMOS, 0.4 MP, Color, C-Mount Camera
*Please note tariff fee is included in price*
The Omron STC-MCS43U3V is NDAA Compliant a high-speed USB3 Vision® camera featuring a 1/2.9" Sony IMX287 CMOS sensor, global shutter, and frame rates up to 527.1 fps. Compact and durable, it supports GenICam standards, C-mount lenses, and advanced image controls for industrial-grade performance.The Omron STC-MCS43U3V is a compact and highly capable USB3 Vision® camera engineered for demanding industrial and research applications. Featuring a 1/2.9" 0.4M Sony IMX287 CMOS sensor, this camera delivers exceptional performance with its global shutter, ensuring precise image capture even with fast-moving subjects. It supports resolutions of 720 x 540 pixels and pixel sizes of 6.9 µm for sharp and detailed imaging.
The camera achieves impressive frame rates, including 527.1 fps in 8-bit mode and up to 439.9 fps in 10-bit or 12-bit packed modes, ensuring high-speed data acquisition. Exposure times range from 1 µs to 16.777 seconds, enabling versatility across various lighting conditions. Advanced features like ROI adjustment, defective pixel correction, and auto image controls for exposure, gain, and white balance enhance usability and adaptability in diverse environments.
With a robust aluminum body measuring 28 x 28 x 40 mm and weighing just 46g, the STC-MCS43U3V is built to withstand operational temperatures from 0°C to 54°C and high-vibration environments (10G). It integrates seamlessly via USB 3.0 and supports GenICam and USB3 Vision® standards for universal compatibility. The C-mount lens interface and customizable GPIO options further extend its functionality.
Features:
- Sensor: 1/2.9" Sony IMX287 CMOS
- Shutter: Global
- Resolution: 720 x 540 (0.4 MP)
- Pixel Size: 6.9 µm
- Frame Rate: Up to 527.1 fps (8-bit)
- Exposure: 1 µs to 16.777 s
- Dynamic Range: 10/12-bit output
- Interface: USB 3.0, USB3 Vision®, GenICam
- Image Controls: Auto exposure, gain, white balance
- Adjustments: ROI, flip, defective pixel correction
- Power: 3.4 W max, +5V USB input
- Build: 28 x 28 x 40 mm, aluminum, 46 g
- Lens Mount: C-Mount
- Environment: 0°C to 54°C, 10G vibration, 38G shock
Applications:
- Machine Vision
- Industrial Imaging
- Factory Automation
- Robotics
- Research
- Healthcare
- Logistics
- Aerospace
| Image Sensor | 1/2.9" 0.4M Progressive Color CMOS (Sony: IMX287) |
| Shutter Type | Global |
| Active Picture Element | 720 (H) x 540 (V) |
| Cell Size | 6.9 (H) x 6.9 (V) µm |
| Sync System | External Trigger (Hardware, Software) / Free Run |
| Maximum Frame Rate (Full Scanning Mode) | - |
| - 8Bit Output | 527.1 fps (Frame Rate Priortized mode) / 439.9 fps (Image quality priortized mode) |
| - 10Bit Output | 439.9 fps |
| - 10bit Packed output | 439.9 fps |
| - 12Bit Output | 322.1 fps |
| - 12bit Packed output | 322.1 fps |
| ADC bit depth | 10bit / 12bit |
| Video Format | 8bits / 10bits / 12bits output (Support packed on 10bits / 12bits) |
| Noise Level | - |
| - 8Bit Output | Less than 6 digits (Gain 0 dB, Frame raye prortized) / Less than 3 digits (Gain 0 dB, Image Quality prirtized) |
| - 10bit / 10bit Packed Output | Less than 12 digits (Gain 0 dB) |
| - 12bit / 12bit Packed Output | Less than 48 digits (Gain 0 dB) |
| Sensitivity | 8bits (Frame rate prioritized): 60Lux 8bits (Image quality prioritized) / 10bits /12bits 108 Lux |
| Exposure Time | - |
| - 8Bit Output | 1 µsecond to 16.777 seconds (Default: 1.77373 mseconds) |
| - 10Bit Output | 1 µsecond to 16.777 seconds (Default: 1.77373 mseconds) |
| - 10bit Packed output | 1 µsecond to 16.777 seconds (Default: 1.77373 mseconds) |
| - 12Bit Output | 1 µsecond to 16.777 seconds (Default: 1.77373 mseconds) |
| - 12bit Packed output | 1 µsecond to 16.777 seconds (Default: 1.77373 mseconds) |
| Gain | - |
| - Analog (Gain) | 0 to 31 digits |
| - Digital (Gain) | x1 to x2 (Default: x1) |
| Black Level | - |
| - 8Bit Output | 0 to 31 digits |
| - 10bit / 10bit Packed Output | 0 to 127 digits |
| - 12bit / 12bit Packed Output | 0 to 511 digits |
| White Balance Gain | 0 (Equivalent to Black level) to x3.99 (Default: x1) |
| ROI | Horizontal: 64 to 720 (704 on Packed) pixels / Vertical: 4 to 540 lines (Default: 720 x 540) Adjustable Steps for image size: 16 pixels in horizontal direction (64 pixels on Packed) / 4 lines in vertical direction Adjustable Steps for offset: 4 pixels in horizontal direction / 4 lines in vertical direction |
| Multi ROI | N/A |
| Gamma | Gamma Table = 0.1 to 4.0, Default = 1.0 |
| Binning | N/A |
| Decimation | N/A |
| Flip Image | Horizontal / Vertical / Horizontal and Vertical / OFF |
| Defective Pixel Correction | Up to 256 points |
| Auto Image Control | - |
| - Auto Exposure | Support |
| - Auto Gain | Support |
| - Auto White Blance | Support |
| Operational Mode | Edge-preset Trigger / Pulse width Trigger / Start Stop Trigger / Free run |
| User Setting Storage | Support |
| Communication | Through USB3.0 bus |
| Interface | USB3 Vision® 1.0 , GenICam Standard Version (SFNC 2.2, PFNC 2.0) compliant and Sentech’s unique protocol (on Normal SDK / Trigger SDK) |
| Input / Output | Three GPIO, One Camera Hardware Reset |
| Power | - |
| - Input Voltage | +5V (typ.) (Conform to USB Standard) |
| - Consumption | Max: 3.4 W, Typ: 3.1 W |
| Dimensions | 28 (W) x 28 (H) x 40 (D) mm (*1) |
| Optical Filter | IR cut filter |
| Optical Center Accuracy | Position accuracy of H and V direction: +/- 0.31 mm; Rotational accuracy of Hand V: +/- 2.1 deg. |
| Material | Aluminum (AC) |
| Lens Mount | C Mount |
| Interface Connector | USB Connector: USB 3.0 MicroB type / I/O Connector: HR10A-7R-6PB (Hirose) or equivalent |
| Camera Mounting | M2 screw holes (Three on top, bottom and both side plate) M4 screws holes (Two on top, four on bottom plate) |
| Weight | Approx. 46g |
| Operational Temperature / Humidity | - |
| - Minimum | Environmental Temperature: 0 deg. C, Environmental Humidity: 0 to 85 %RH (No condensation) |
| - Maximum | Camera housing temperature (top plate) shall not exceed 54 deg. C (*1), Environmental Humidity: 0 to 85 %RH (No condensation) |
| Storage Temperature / Humidity | Environmental Temperature: -30 to +70 deg. C, Environmental Humidity: 0 to 85 %RH (No condensation) |
| Vibration | 20 Hz ~ 200 Hz ~ 20 Hz (5 min. /cycle), Acceleration 10G, XYZ 3 directions 30 minutes each |
| Shock | Acceleration 38 G, half amplitude 6 ms, XYZ 3 directions 3 times each |
| Standard Compliance | EMS: EN61000-6-2, EMI: EN55011 |
| RoHS | RoHS Compliance |










