Omron STC-MCS163U3V USB 3.0 1/2.9" Sony IMX273 CMOS, 1.6 MP, Color, C Mount Camera
*Please note tariff fee is included in price*
The Omron STC-MCS163U3V is NDAA Compliant a high-speed CMOS camera with a 1.58M pixel Sony IMX273 sensor, global shutter, and up to 238 fps frame rate. It supports 8-12 bit output, USB 3.0 interface, auto exposure, AGC, and multi-ROI. Ideal for industrial and automation applications.
The Omron STC-MCS163U3V is a high-performance color CMOS camera ideal for industrial, scientific, and automation applications. Featuring a 1/2.9” Sony IMX273 sensor, it delivers 1.58 million effective pixels with a global shutter to capture high-speed motion with minimal distortion. The camera supports high frame rates, offering up to 238 fps at full resolution in 8-bit output and 118 fps at 10-bit output for superior image quality in fast-moving environments.
With a cell size of 3.45 μm and a flexible synchronization method (external trigger or free run), the STC-MCS163U3V provides precise control over timing and exposure, accommodating a wide range of operational needs. The camera’s effective exposure time ranges from 1 µs to 16,777 s, and it includes automatic image quality controls such as auto exposure, automatic gain control (AGC), and auto white balance, ensuring optimal performance in varying lighting conditions.
The camera offers a variety of output formats, including 8-bit, 10-bit, and 12-bit, with optional packed modes, delivering exceptional noise performance (as low as ≤3 digits in 8-bit output at gain 0 dB). Other key features include multi-ROI support, pixel defect correction, and a configurable video reverse function. The compact design with C-mount lens compatibility and USB 3.0 connectivity makes it versatile and easy to integrate into existing systems.
The STC-MCS163U3V is built to withstand harsh environments, with high vibration and shock resistance, and operates reliably between 0°C and 54°C. It is RoHS compliant and adheres to international EMI/EMS standards, making it a robust choice for demanding applications.
Features:
- 1/2.9" 1.6 million pixels CMOS sensor
- realize low cost CMOS sensor employing
- USB3.0 high pixel digital output
- micro case type profile 28mm x 28mm
- resolution 1,440 × 1,080Pixel output corresponding
- frame rate 238.0 fps (8 bits), 118.1 fps (10 bits), 117.3 fps (12 bits)
- Supports Windows XP, VISTA, 7, 8 and 10 (32 bits / 64 bits each)
- Linux compatible (partially compatible) driver
Applications:
- Security and Surveillance
- Machine Vision Systems
- Industrial Inspection and Quality Control
- Scientific Imaging and Research
- Factory Automation
- Precision Instrumentation
- Medical Imaging and Diagnostics
- Robotics and Autonomous Systems
| Image sensor | 1/2.9" 1.6M pixel color CMOS (SONY: IMX273) spectral distribution graph | |
| Shutter type | global | |
| Effective number of pixels | 1,440 (H) x 1,080 (V) | |
| Cell size | 3.45 (H) x 3.45 (V) μm | |
| Synchronization method | External trigger (hard / soft) / free run | |
| Frame rate (at full resolution) | 8 bits output | 238.0 fps (frame rate priority) / 200.5 fps (image quality priority) |
| 10 bits output | 118.1 fps | |
| 10 bits packed output | 183.8 fps | |
| 12 bits output | 117.3 fps | |
| 12 bits packed output | 157.5 fps | |
| ADC bit width | 10 bits / 12 bits | |
| Video output format | 8 bits / 10 bits / 12 bits output (compatible with 10 bits packed / 12 bits packed) | |
| Noise level | 8 bits output | ≤ 6 digits (Gain 0 dB, frame rate priority) / ≤ 3 digits (Gain 0 dB, image quality priority) |
| 10 bits / 10 bits Packed | ≤ 12 digits (Gain 0 dB)) | |
| 12 bits / 12 bits Packed | ≤ 48 digits (Gain 0 dB) | |
| Sensitivity | 8 bits (frame rate priority): 240 Lux 8 bits (image quality priority) / 10 bits / 12 bits: 960 Lux | |
| Exposure time | 8 bits output | 1 μs to 16,777s (default: 4,05736 ms) |
| 10 bits output | ||
| 10 bits packed output | ||
| 12 bits output | ||
| 12 bits packed output | ||
| Gain | Analog gain | 0dB to 19.2dB |
| Digital gain | 1 to 2 times (default: 1 time) | |
| Black level | 8 bits output | 0 to 31 digits |
| 10 bits / 10 bits Packed | 0 to 127 digits | |
| 12 bits / 12 bits Packed | 0 to 511 digits | |
| White balance gain | 0 (black level equivalent) to 3.99 times (initial value: 1 time) | |
| ROI | Horizontal: 64 to 1,440 pixels (1,408 pixels at packed) / vertical: 4 to 1,080 lines (initial value: 1,440x1,080) Image size adjustment unit: horizontal 16 pixels (64 pixels at packed) / vertical four line image offset adjustment : 4 horizontal pixels / 4 vertical lines | |
| Multi-ROI | 4 areas (2 horizontal areas x 2 vertical areas) | |
| Gamma | Gamma Table: 0.1 to 4.0 (Default: 1.0) | |
| Binning | incompatible | |
| Decimation | x2 Horizontal / Vertical Individual setting possible / Off | |
| Video reverse function | Horizontal flip / Vertical flip / Vertical flip left / right / Off | |
| Pixel defect correction | Up to 2,048 points | |
| Automatic image quality control | Auto exposure | Correspondence |
| Automatic gain (AGC) | Correspondence | |
| Auto white balance | Correspondence | |
| Action mode | Edge preset trigger / pulse width trigger / start / stop trigger / free run | |
| Save user settings | Correspondence | |
| Interface | USB 3.0 Super speed (USB 3.0 Micro B) | |
| Protocol | USB3 Vision® 1.0.1, GenICam Standard Version 2.0 (SFNC 2.2, PFNC 2.0) compliant and Sentech proprietary protocol (when using Standard SDK, Trigger SDK) | |
| Input / output signal terminal | 3 GPIO, 1 camera hard reset | |
| Power supply | Input voltage | +5 V (typ.) (According to USB standard) |
| power consumption | Maximum: 3.8 W, Average: 3.4 W | |
| External dimensions | C-mount: 28 (W) x 28 (H) x 40 (D) mm * connector not included | |
| Optical filter | IR Cut Filter | |
| Lens mount | C mount | |
| Optical axis accuracy | Horizontal / Vertical position accuracy: ± 0.3 mm Rotation accuracy of effective pixel plane to horizontal / vertical direction: ± 1.5 ° | |
| Material | Aluminum alloy (AC) | |
| External connector | USB connector: USB 3.0 Micro B type input / output signal connector: HR10A-7R-6PB (Hirose) or equivalent Cable side connector: HR10A-7P6S (Hirose) recommended | |
| Camera attachment | M2 mounting screw holes (3 each on the entire surface) M4 mounting screw holes (2 on the top, 4 on the bottom) | |
| Weight | About 46 g | |
| Operating temperature / humidity | lower limit | Ambient temperature: 0 ° C, Ambient humidity: 0 to 85% RH (no condensation) |
| upper limit | Enclosure temperature: +54 ° C, Ambient humidity: 0 to 85% RH (with no condensation) | |
| Storage temperature / humidity | Ambient temperature -25 to + 70 ° C, Ambient humidity 0 to 85% RH | |
| Vibration resistance | 20 Hz to 200 Hz to 20 Hz (5 minutes / cycle), acceleration 10 G, 30 minutes in each direction | |
| Shock resistance | Acceleration 38 G, 6 ms (sine half wave), XYZ 3 times in each direction | |
| Standard | EMS: EN61000-6-2, EMI: EN55011 | |
| Regulatory chemical substance correspondence | RoHS compliant | |










