Omron STC-MBS43U3V USB 3.0 1/2.9" Sony IMX287 CMOS, 0.4 MP, Monochrome, C-Mount Camera
*Please note tariff fee is included in price*
High-speed Omron STC-MBS43U3V monochrome camera with Sony IMX287 CMOS sensor, global shutter, USB 3.0 Vision, 527 fps, adjustable ROI, and low noise. NDAA CompliantThe Omron STC-MBS43U3V is a cutting-edge monochrome industrial camera designed for precision imaging applications requiring high speed and reliability. Featuring a 1/2.9" Sony IMX287 CMOS sensor with global shutter technology, this camera offers superior capture quality with 728 (H) x 544 (V) active pixels and a large 6.9 µm pixel size for enhanced sensitivity and low noise performance. The camera supports multiple output formats, including 8-bit, 10-bit, and 12-bit modes, with frame rates reaching up to 527.1 fps in Frame Rate Prioritized mode (8-bit output) and up to 322.1 fps in 12-bit Packed mode.
With an adjustable ROI capability allowing horizontal steps of 16 pixels and vertical steps of 4 lines, the STC-MBS43U3V ensures tailored image capture for diverse use cases. Its advanced auto-exposure and gain controls optimize image settings under varying conditions, while manual control options enhance user flexibility. The robust aluminum housing, measuring 28 mm x 28 mm x 40 mm and weighing approximately 46 g, provides durability in challenging environments. USB 3.0 connectivity ensures fast data transfer and seamless integration with GenICam and USB3 Vision® protocols. This camera is compliant with RoHS and standard EMC regulations, making it ideal for industrial, scientific, and automation applications.
Features:
- USB 3.0 Vision Compliant
- Global Shutter
- High-speed frame rates: Up to 527.1 fps (8-bit)
- Multi-format output: 8-bit, 10-bit, 12-bit, including packed formats
- Adjustable ROI for optimized imaging
- Auto exposure and gain controls
- Durable aluminum housing with precise optical alignment
- Compact 28 mm x 28 mm x 40 mm design
- Low noise performance and power-efficient operation
Applications:
- Industrial Inspection
- Factory Automation
- Microscopy
- Traffic monitoring
- Medical diagnostics
- Packaging inspection
- Robotics
| Image Sensor | 1/2.9" 0.4M Progressive Monochrome CMOS (Sony: IMX287) |
| Shutter Type | Global |
| Active Picture Element | 728 (H) x 544 (V) |
| Cell Size | 6.9 (H) x 6.9 (V) µm |
| Sync System | External Trigger (Hardware, Software) / Free Run |
| Maximum Frame Rate | - |
| - 8Bit Output | 527.1 fps (Frame Rate Priortized mode) / 439.9 fps (Image quality priortized mode) |
| - 10Bit Output | 439.9 fps |
| - 10bit Packed output | 439.9 fps |
| - 12Bit Output | 322.1 fps |
| - 12bit Packed output | 322.1 fps |
| ADC bit depth | 10bit / 12bit |
| Video Format | 8bits / 10bits / 12bits output (Support packed on 10bits / 12bits) |
| Noise Level | - |
| - 8Bit Output | Less than 6 digits (Gain 0 dB, Frame raye prortized) / Less than 3 digits (Gain 0 dB, Image Quality prirtized) |
| - 10bit / 10bit Packed Output | Less than 12 digits (Gain 0 dB) |
| - 12bit / 12bit Packed Output | Less than 48 digits (Gain 0 dB) |
| Sensitivity | 8bits (Frame rate prioritized): 27 Lux 8bits (Image quality prioritized) / 10bits /12bits:108 Lux |
| Exposure Time | - |
| - 8Bit Output | 1 µsecond to 16.777 seconds (Default: 1.77373 mseconds) |
| - 10Bit Output | 1 µsecond to 16.777 seconds (Default: 1.77373 mseconds) |
| - 10bit Packed output | 1 µsecond to 16.777 seconds (Default: 1.77373 mseconds) |
| - 12Bit Output | 1 µsecond to 16.777 seconds (Default: 1.77373 mseconds) |
| - 12bit Packed output | 1 µsecond to 16.777 seconds (Default: 1.77373 mseconds) |
| White Balance | N/A |
| ROI | Horizontal: 64 to 720 (704 on Packed) pixels / Vertical: 4 to 540 lines (Default: 720 x 540) Adjustable Steps for image size: 16 pixels in horizontal direction (64 pixels on Packed) / 4 lines in vertical direction Adjustable Steps for offset: 4 pixels in horizontal direction / 4 lines in vertical direction |
| Multi ROI | N/A |
| Gamma | Gamma Table = 0.1 to 4.0, Default = 1.0 |
| Binning | N/A |
| Decimation | N/A |
| Flip Image | Horizontal / Vertical / Horizontal and Vertical / OFF |
| Defective Pixel Correction | Up to 256 points |
| Auto Image Control | - |
| - Auto Exposure | Support |
| - Auto Gain | Support |
| - Auto White Blance | N/A |
| Operational Mode | Edge-preset Trigger / Pulse width Trigger / Start Stop Trigger / Free run |
| User Setting Storage | Support |
| Communication | Through USB3.0 bus |
| Interface | USB 3.0 Super Speed (USB 3.0 Micro B) |
| Protocol | USB3 Vision® 1.0 , GenICam Standard Version (SFNC 2.2, PFNC 2.0) compliant and Sentech’s unique protocol (on Normal SDK / Trigger SDK) |
| Input / Output | Three GPIO, One Camera Hardware Reset |
| Power | - |
| - Input Voltage | +5V (typ.) (Conform to USB Standard) |
| - Consumption | Max: 3.4 W, Typ: 3.1 W |
| Dimensions | 28 (W) x 28 (H) x 40 (D) mm (*1) |
| Optical Filter | No Optical Cut Filter |
| Optical Center Accuracy | Positional Accuracy in H and V directions: +/- 0.3 mm, Rotational accuracy of H and V: +/- 1.5 deg. |
| Material | Aluminum (AC) |
| Lens Mount | C Mount |
| Interface Connector | USB Connector: USB 3.0 MicroB type / I/O Connector: HR10A-7R-6PB (Hirose) or equivalent |
| Camera Mounting | M2 screw holes (Three on top, bottom and both side plate) M4 screws holes (Two on top, four on bottom plate) |
| Weight | Approx. 46g |
| Operational Temperature / Humidity | - |
| - Minimum | Environmental Temperature: 0 deg. C, Environmental Humidity: 0 to 85 %RH (No condensation) |
| - Maximum | Camera housing temperature (top plate) shall not exceed 54 deg. C (*1), Environmental Humidity: 0 to 85 %RH (No condensation) |
| Storage Temperature / Humidity | Environmental Temperature: -30 to +65 deg. C, Environmental Humidity: 0 to 90% |
| Vibration | 20 Hz ~ 200 Hz ~ 20 Hz (5 min. /cycle), Acceleration 10G, XYZ 3 directions 30 minutes each |
| Shock | Acceleration 38 G, half amplitude 6 ms, XYZ 3 directions 3 times each |
| Standard Compliance | EMS: EN61000-6-2, EMI: EN55011 |
| RoHS | RoHS Compliance |










