Omron Machine Vision Cameras STC-SS1200 Machine Vision Camera Progressive Scan Cased Cameras (Discontinued)
SKU
STC-SS1200
Quick Overview
*Please note this product is subject to tariff fee*
*Product is Discontinued, Call For Replacement Options
The STC-SS1200 is a high performance VGA remote head machine vision camera with a 1/3" monochrome IT CCD. The STC-1200 is a triple speed analog progressive scan camera with full trigger functionality, compact head size of 20 (H) x 20 (V) x 25 (D) mm, and performs at 90fps.
The STC-SS1200 is a high performance VGA remote head machine vision camera with a 1/3" monochrome IT CCD. The STC-1200 is a triple speed analog progressive scan camera with full trigger functionality, compact head size of 20 (H) x 20 (V) x 25 (D) mm, and performs at 90fps.
| Image Sensor | 1/3" Monochrome IT CCD |
| Signal Format | Progressive |
| Effective Picture Element | 659 (H) x 494 (V) |
| Active Picture Element | 648 (H) x 494 (V) |
| Chip Size | 5.79 (H) x 4.89 (V) mm |
| Cell Size | 7.4 (H) x 7.4 (V) µm |
| Horizontal Drive Frequency | 24.5454MHz (60fps), 36.8181MHz (90fps) |
| Horizontal Frequency | 31.468 kHz (60fps), 47.202kHz (90fps) |
| Vertical Frequency | 59.94 Hz (60fps), 89.91Hz (90fps) |
| Minimum Illumination | 3 Lux @ F1.2 (60fps), 4.5 Lux @ F1.2 (90fps) |
| Sync System | Internal/External (HD/VD) Automatically |
| Scanning System | Progressive |
| Scanning Method | Full Scan/ 1/2 Partial Scan, 1/4 Partial Scan, Bining |
| S/N Ratio | 52dB (Gain 0dB) |
| Gamma | 0.45 or 1 |
| Gain | AGC/Manual Gain |
| Electronic Shutter | 1/60 ~ 1/20,000 Second (8 Steps) |
| Trigger Shutter | Pulse Width Trigger (V Reset, Non-Reset, Sync Reset, Restart-Reset) Edge Preset Trigger (V Reset, Non-Reset, Sync Reset, Restart-Reset) |
| Video Output | VS 1Vp-p 75W |
| Lens Mount | Special Mount (M10.5, P0.5 - Female) |
| Power Supply | 12V DC |
| Power Consumption | < 220mA |
| Operation Temperature | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature | -30°C ~ 60°C (-22°F ~ 140 °F) |
| Dimensions | CCD Head: 20 (W) x 20 (H) x 25 (D) mm (.8" x .8" x 1") CCU: 110 (W) x 28 (H) x 80 (D) mm ( 4.4" x 1.12 " x 3.2") Cable 600 mm (24") |
| Weight | CCD Head: 80g (2.82 oz.) CCU: 150g (5.33 oz.) |


