IDS Imaging UI-1640LE-C-HQ USB 2.0 Rolling Shutter Board Level Camera (Discontinued)
*Product is Discontinued, Call For Replacement Options
The compact USB camera is available either with a plastic compound housing with a C/CS-mount lens adapter, or as a board-level version with S-Mount lens holder or without a lens holder.
The UI-1640LE with the 1/3" 1.3 megapixel CMOS sensor (MT9M131STC) from ON Semiconductor delivers a resolution of 1280 x 1024 pixels at 25 frames per second. A higher frame rate can be achieved using the subsampling mode. The large pixels create a particularly noise-free image.
Extension ring CS-mount to C-mount
The CS-mount version comes with an extension ring which enlarges the flange back distance by 5 mm. This allows use of C-mount lenses with the camera.
Features:
- Calibrated
- Plug & Play
- 1 software for all cameras
- CMOS Sensor
- C/CS Lens Mount
- Color Correction in Camera
- Adjustable flange back
- UL Listed
- 3-Year Warranty
Applications:
- Machine Vision
- Quality Assurance
- Inspection Applications
| Type | UI-1640LE-C-HQ | |
| Sensor Type | CMOS Color | |
| Shutter | Rolling Shutter | |
| Sensor Characteristics | Linear | |
| Readout Mode | Progressive Scan | |
| Pixel Class | SXGA | |
| Resolution (H x V) | 1.31 Mpix / 1280 x 1024 Pixel | |
| Aspect Ratio | 5:4 | |
| ADC | 10 bit | |
| Color Depth (Camera) | 12 bit | |
| Optical Sensor Class | 1/3" | |
| Optical Size | 4.608 mm x 3.686 mm | |
| Optical Sensor Diagnol | 5.9 mm (1/2.71") | |
| Pixel Size | 3.6 μm | |
| Manufacturer | ON Semiconductor | |
| Sensor Model | MT9M131STC | |
| Gain (Master/RGB) | 4.3x/3.1x | |
| AOI Horizontal | increased frame rate | |
| AOI Vertical | increased frame rate | |
| AOI Image Width/Step Width | 32 / 4 | |
| AOI Image Height/Step Width | 4 / 2 | |
| AOI Position Grid (Horizontal/Vertical) | 4 / 2 | |
| Binning Horizontal | - | |
| Binning Vertical | - | |
| Binning Method | - | |
| Binning Factor | - | |
| Subsampling Horizontal | increased frame rate | |
| Subsampling Vertical | increased frame rate | |
| Subsampling Method | Color | |
| Subsampling Factor | 2, 4 | |


