IDS Imaging UI-1550-LE-C-HQ USB 2.0 Rolling Shutter Board Level Camera (Discontinued)
SKU
UI-1550LE-C-HQ
Quick Overview
*Product is Discontinued, Call For Replacement Options
The compact USB camera is available either with a plastic compound housing with a C/CS-mount lens adapter, or as a board-level version with S-Mount lens holder or without a lens holder.
The UI-1550LE with the 1/3" 1.92 MPix CMOS sensor (MT9D131STC) from ON Semiconductor delivers a resolution of 1600 x 1200 px pixels at an aspect ratio of 4:3 and 18.3 fps It can deliver low-noise preview images at a higher frame rate using subsampling.
Features:
- Calibrated
- Plug & Play
- 1 software for all cameras
- Hi-Speed 0.5 Gbps
- CMOS Sensor
- C/CS Lens Mounts
- Color Correction in Camera
- Adjustable flange back
- CE Certified
- FCC Certified
- UL Listed
- 3-Year Warranty
Applications:
- Machine Vision
- Quality Assurance
- Document Scanning
- Inspection
| Type | UI-1550LE-C-HQ | |
| Sensor Type | CMOS Color | |
| Shutter | Rolling Shutter | |
| Sensor Characteristics | Linear | |
| Readout Mode | Progressive Scan | |
| Pixel Class | UXGA | |
| Resolution (H x V) | 1.92 Mpix / 1600 x 1200 Pixel | |
| Aspect Ratio | 4:3 | |
| ADC | 8 bit | |
| Color Depth (Camera) | 8 bit | |
| Optical Sensor Class | 1/3" | |
| Optical Size | 4.480 mm x 3.360 mm | |
| Optical Sensor Diagnol | 5.6 mm (1/2.86") | |
| Pixel Size | 2.8 μm | |
| Manufacturer | ON Semiconductor | |
| Sensor Model | MT9D131STC | |
| Gain (Master/RGB) | 5.8x/3.1x | |
| AOI Horizontal | increased frame rate | |
| AOI Vertical | increased frame rate | |
| AOI Image Width/Step Width | 32 / 4 | |
| AOI Image Height/Step Width | 4 / 2 | |
| AOI Position Grid (Horizontal/Vertical) | 4 / 2 | |
| Binning Horizontal | increased frame rate | |
| Binning Vertical | increased frame rate | |
| Binning Method | Color | |
| Binning Factor | 2 | |
| Subsampling Horizontal | increased frame rate | |
| Subsampling Vertical | increased frame rate | |
| Subsampling Method | Color | |
| Subsampling Factor | 2, 4, 8, 16 | |


