IDS Imaging UI-1460LE-C-HQ 3.1 Megapixel CMOS Sensor Camera (Discontinued)
SKU
UI-1460LE-C-HQ
Quick Overview
*Product is Discontinued, Call For Replacement Options
The UI-1460LE is fitted with the extremely light-sensitive 3.1 megapixel CMOS sensor (MT9T001) from ON Semiconductor. The ½" large format sensor with a resolution of 2048 x 1536 pixels renders extremely low noise performance with extraordinary color accuracy. Higher frame rates can be achieved for preview or auto features using binning, subsampling, or AOI modes.
Features:
- C/CS-Mount Lens
- Plug & Play
- Hi-Speed 0.5 Gbps
- CMOS Sensor
- Color Correction in Camera
- Adjustable flange back
- 3-Year Warranty
Applications:
- Machine Vision
- Quality Assurance
- Document Scanning
- Inspection
| Type | UI-1460LE-C-HQ | |
| Sensor Type | CMOS Color | |
| Shutter | Rolling Shutter | |
| Sensor Characteristics | Linear | |
| Readout Mode | Progressive Scan | |
| Pixel Class | QXGA | |
| Resolution (H x V) | 3.15 Mpix / 2048 x 1536 Pixel | |
| Aspect Ratio | 4:3 | |
| ADC | 10 bit | |
| Color Depth (Camera) | 8 bit | |
| Optical Sensor Class | 1/2" | |
| Optical Size | 6.554 mm x 4.915 mm | |
| Optical Sensor Diagnol | 8.19 mm (1/1.95") | |
| Pixel Size | 3.2 μm | |
| Manufacturer | ON Semiconductor | |
| Sensor Model | MT9T001 | |
| Gain (Master/RGB) | 12.1x/7.3x | |
| AOI Horizontal | increased frame rate | |
| AOI Vertical | increased frame rate | |
| AOI Image Width/Step Width | 16 / 4 | |
| AOI Image Height/Step Width | 4 / 2 | |
| AOI Position Grid (Horizontal/Vertical) | 4 / 2 | |
| Binning Horizontal | increased frame rate | |
| Binning Vertical | increased frame rate | |
| Binning Method | Color | |
| Binning Factor | 2 / 3 / 4 / 6 | |
| Subsampling Horizontal | increased frame rate | |
| Subsampling Vertical | increased frame rate | |
| Subsampling Method | Color | |
| Subsampling Factor | 2, 3, 4, 5, 6, 8 | |


