IDS Imaging U3-3041LE-M-GL Rev.1.2 1/3" USB3 Board Level Color Camera With S Mount
SKU
U3-3041LE-M-GL Rev.1.2
Quick Overview
Excellent image quality even in low light scenarios or when the camera should take pictures of fast-moving objects: the cost-effective global shutter CMOS sensor IMX273 from the Sony Pregius series excels through its image quality, high sensitivity and wide dynamic range.
With a resolution of 1.58 MPix (1456 x 1088 px px) at 3.45 µm pixels, it delivers impressive 230 fps when used with the USB3 Vision industrial camera U3-3041LE Rev.1.2. This makes this camera ideal for cost-sensitive and demanding machine vision applications such as surface inspections, detailed image analysis in medical technology or traffic applications.
Special functions such as long-time exposure also extend the range of possible applications.
The U3-3041LE Rev.1.2 is available in both monochrome and colour variants.
Features:
- 100% quality tested
- Plug & Play
- uEye+ software support
- USB3 Vision standard
- SuperSpeed USB 5 Gbps
- CMOS sensor
- USB Type-C Connector
- 3 years warranty
Applications:
- Machine Vision
- Metrology
- Surface Inspection
- Logistics
- Sports and Motion Analysis
- Endless Web Inspection
| Part # | U3-3041LE-M-GL Rev.1.2: AB03439 | |
| Shutter | Global Shutter | |
| Sensor Characteristic | Linear | |
| Readout Mode | Progressive Scan | |
| Pixel Class | 1.6 MP | |
| Resolution | 1.58 Mpix | |
| Resolution (H x V) | 1456 x 1088 Pixel | |
| Aspect Ratio | 4:3 | |
| ADC | 12 bit | |
| Color Depth (Camera) | 12 bit | |
| Optical Sensor Class | 1/3" | |
| Optical Size | 5.032 mm x 3.754 mm) | |
| Optical Sensor Diagonal | 6.28 mm (1/2.55") | |
| Pixel Size | 3.45 µm | |
| Manufacturing | Sony | |
| Sensor Model | IMX273LLR-C | |
| Gain (master/RGB) | 24x/4x | |
| AOI Horizontal | Same Frame Rate | |
| AOI Vertical | Increased Frame Rate | |
| AOI Image Width / Step Width | 256 / 8 | |
| AOI Image Height / Step Width | 1 / 1 | |
| AOI Position Grid (Horizontal/Vertical) | 8 / 1 | |
| Binning Horizontal | Increased Frame Rate | |
| Binning Vertical | Increased Frame Rate | |
| Binning Method | Mono | |
| Binning Factor | 2 | |
| Subsampling Horizontal | Same Frame Rate | |
| Subsampling Vertical | Same Frame Rate | |
| Subsampling Method | M/C automatic | |
| Subsampling Factor | 2, 4, 8 | |



