Fujinon Industrial Camera Lenses 3 CCD Camera Lenses
SKU
3 CCD Camera Lenses
Quick Overview
Fixed Focal Length Manual Iris, Motor Drive Remote Iris, Motor Drive Auto Iris (Video Type)
Type | Applicable Camera | FocalLength (mm) | Zoom Ratio | Iris Range | M.O.D. (m) | Mount | Mass (g) | Remarks | Product Name | ||||
1 | 2/3 | 1/2 | 1/3 | 1/4 | |||||||||
| Fixed Focal Length Manual Iris | X | 2.8 | - | F2.2~16·C | 0.1 | C | 75 | TF2.8DA-8 | |||||
X | 4 | - | F2.2~16·C | 0.1 | C | 70 | TF4DA-8 | ||||||
X | 8 | - | F2.2~16·C | 0.1 | C | 60 | TF8DA-8B | ||||||
X | 15 | - | F2.2~16·C | 0.1 | C | 60 | TF15DA-8 | ||||||
X | 25 | - | F2.2~16·C | 0.2 | C | 60 | TF25DA-8B | ||||||
| Motor Drive Remote Iris | X | 5.5~88 | 16 | F1.4~16·C | 0.1 | C | 900 | T16X5.5DA-M41 | |||||
X | 7.3~117 | 16 | F1.9~16·C | 0.1 | C | 900 | S16X7.3DA-M41 | ||||||
| Motor Drive Auto Iris (Video Type) | X | 5.5~88 | 16 | F1.4~T400 | 0.1 | C | 900 | T16X5.5DB-S41 | |||||
X | 7.3~117 | 16 | F1.9~T400 | 0.1 | C | 900 | S16X7.3DB-S41 | ||||||


